Vegetation Gabion Made from Earth and Recycled Plastic

- When constructing 10,000㎡, it absorbs 315 tons of CO2 annually(due to the forest’s 58-hour formation effect)
※ 0.0315 tons of CO2 absorption per 2 SET2 - Annual recycling of 100 tons of plastic waste (processing 70% of the domestic daily production)
| Item identification number | Standard/Specifications | Product features |
|---|---|---|
| 25250889 | WG-05 1000×1000×500㎜ | Riverside |
| 24250888 | WG-06 1000×1000×500㎜ | Riverside, Road, Mountain |
| 24250890 | WG-07 1000×1000×1000㎜ | Riverside bank, Gentle slope |
| 24517423 | WS-08 1000×1000×500㎜ | Riverside/Artificial turf |
| 24517422 | WS-09 1000×1000×500㎜ | Riverside/Artificial + Natural turf |
Construction Gallery
Korea Institute of Construction Technology River Field Testing Performance Verification
